Available October - April. Fully Furnished & All Inclusive! 3 Bedroom 1.5 Bath lower level duplex FOR RENT in the charming Promise Land of Morehead City, NC! This shore house features a unique floor plan, covered front porch, fenced in backyard & beautiful coastal accents perfect for an off-season snowbird stay on the Crystal Coast! The Cottage is conveniently located within a short distance to some of the main attractions Morehead has to offer, all while being tucked right between Beaufort & Atlantic Beach! Only a few blocks away from Public Shore/Beach access. Designed with beach lovers and family trips to the coast in mind, this warm and welcoming beach abode offers all the essentials, plenty of outdoor entertainment options, and a prime location near the coast, downtown area, and parks. 3 or 6 Month Lease Term - Fully Furnished - Rent is All inclusive; Water/Sewer | Electric | Wi-Fi | Trash Pick-Up | Landscaping | Pest Control | Short Distance to WaterParksRestaurantsShoppingNightlifeFishing - Pets Negotiable, no cats please.
MLS # | 100468358 |
---|---|
Listing Type | For Lease |
Style | Town House |
Status | Active |
Year | 1910 |
Days On Site | 295 |
Listing Provided By | Big Rock Real Estate & Property Management | Danielle Rose |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
Story(s) | 1 |
Acreage | 0.14 |
Rooms Total | 6 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central Air |
Heating Yes / No | Yes |
Heating | Electric, Forced Air |
Interior Features | Wash/Dry Connect, Master Downstairs, 9Ft+ Ceilings, Ceiling Fan(s), Furnished |
Window Features | Blinds |
Furnished | Furnished |
Security Features | Smoke Detector(s) |
---|
Attached Garage Yes / No | No |
---|---|
Parking Features | Gravel, Off Street, Paved |
State | NC |
---|---|
County | Carteret |
City | Morehead City |
Zip Code | 28557 |
Area | Carteret |
Community Name | Not In Subdivision |
School District | West Carteret |
Elementary School | Morehead City Primary |
Middle School | Morehead City |
High School | West Carteret |
Listing VS Median (in Not In Subdivision) | |
Price: $2,500 low | high Med: $289,900 On site: 295 low | high Med: 50.000000 |