MLS# | 100476353 |
---|---|
Listing Type | For Lease |
Year | 1972 |
Days On Site | 125 |
Listing Provided By | Sun Coast Partners Commercial | Steve E Mitchell |
N/A | 3,021 |
---|---|
Zoning | B-1 |
Acreage | 0.66 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Feb 2025 | Sales: 24 | Avg $ Per SqFt: $119.04 | Min Sale Price: $750 | Max Sale Price: $354,900 | Med Sale Price: $1,722 |
Date: Jan 2025 | Sales: 36 | Avg $ Per SqFt: $146.85 | Min Sale Price: $750 | Max Sale Price: $392,500 | Med Sale Price: $232,950 |
Date: Dec 2024 | Sales: 23 | Avg $ Per SqFt: $155.98 | Min Sale Price: $750 | Max Sale Price: $439,900 | Med Sale Price: $220,000 |
Date: Nov 2024 | Sales: 15 | Avg $ Per SqFt: $142.87 | Min Sale Price: $1,900 | Max Sale Price: $750,000 | Med Sale Price: $225,000 |
Date: Oct 2024 | Sales: 28 | Avg $ Per SqFt: $143.23 | Min Sale Price: $1,200 | Max Sale Price: $420,000 | Med Sale Price: $302,000 |
Date: Sep 2024 | Sales: 10 | Avg $ Per SqFt: $144.98 | Min Sale Price: $49,000 | Max Sale Price: $430,000 | Med Sale Price: $242,000 |
Date: Aug 2024 | Sales: 20 | Avg $ Per SqFt: $143.13 | Min Sale Price: $2,150 | Max Sale Price: $435,000 | Med Sale Price: $241,750 |
Date: Jul 2024 | Sales: 7 | Avg $ Per SqFt: $142.69 | Min Sale Price: $200,000 | Max Sale Price: $299,000 | Med Sale Price: $245,000 |
Date: Jun 2024 | Sales: 15 | Avg $ Per SqFt: $166.32 | Min Sale Price: $42,500 | Max Sale Price: $355,000 | Med Sale Price: $235,000 |
Date: May 2024 | Sales: 11 | Avg $ Per SqFt: $161.54 | Min Sale Price: $200,000 | Max Sale Price: $377,750 | Med Sale Price: $254,000 |
Date: Apr 2024 | Sales: 10 | Avg $ Per SqFt: $163.89 | Min Sale Price: $181,000 | Max Sale Price: $429,900 | Med Sale Price: $349,500 |
Date: Mar 2024 | Sales: 7 | Avg $ Per SqFt: $162.52 | Min Sale Price: $116,000 | Max Sale Price: $337,000 | Med Sale Price: $260,000 |
Feb 2025 | |
---|---|
Sales: | 24 |
Avg $ Per SqFt: | $119.04 |
Min Sale Price: | $750 |
Max Sale Price: | $354,900 |
Med Sale Price: | $1,722 |
Jan 2025 | |
Sales: | 36 |
Avg $ Per SqFt: | $146.85 |
Min Sale Price: | $750 |
Max Sale Price: | $392,500 |
Med Sale Price: | $232,950 |
Dec 2024 | |
Sales: | 23 |
Avg $ Per SqFt: | $155.98 |
Min Sale Price: | $750 |
Max Sale Price: | $439,900 |
Med Sale Price: | $220,000 |
Nov 2024 | |
Sales: | 15 |
Avg $ Per SqFt: | $142.87 |
Min Sale Price: | $1,900 |
Max Sale Price: | $750,000 |
Med Sale Price: | $225,000 |
Oct 2024 | |
Sales: | 28 |
Avg $ Per SqFt: | $143.23 |
Min Sale Price: | $1,200 |
Max Sale Price: | $420,000 |
Med Sale Price: | $302,000 |
Sep 2024 | |
Sales: | 10 |
Avg $ Per SqFt: | $144.98 |
Min Sale Price: | $49,000 |
Max Sale Price: | $430,000 |
Med Sale Price: | $242,000 |
Aug 2024 | |
Sales: | 20 |
Avg $ Per SqFt: | $143.13 |
Min Sale Price: | $2,150 |
Max Sale Price: | $435,000 |
Med Sale Price: | $241,750 |
Jul 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $142.69 |
Min Sale Price: | $200,000 |
Max Sale Price: | $299,000 |
Med Sale Price: | $245,000 |
Jun 2024 | |
Sales: | 15 |
Avg $ Per SqFt: | $166.32 |
Min Sale Price: | $42,500 |
Max Sale Price: | $355,000 |
Med Sale Price: | $235,000 |
May 2024 | |
Sales: | 11 |
Avg $ Per SqFt: | $161.54 |
Min Sale Price: | $200,000 |
Max Sale Price: | $377,750 |
Med Sale Price: | $254,000 |
Apr 2024 | |
Sales: | 10 |
Avg $ Per SqFt: | $163.89 |
Min Sale Price: | $181,000 |
Max Sale Price: | $429,900 |
Med Sale Price: | $349,500 |
Mar 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $162.52 |
Min Sale Price: | $116,000 |
Max Sale Price: | $337,000 |
Med Sale Price: | $260,000 |
Attachments | |
---|---|
Loading |
State | NC |
---|---|
County | Onslow |
City | Jacksonville |
Zip Code | 28540 |
Area | Onslow |
Community Name | Not In Subdivision |