Wooded Lot. Property is in Chapter 7 Bankruptcy. PROPERTY IS SOLD AS-IS.
MLS# | 100309828 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending With Showings |
Days On Site | 1186 |
Listing Provided By | Intracoastal Realty Corporation | David and Francisca Oller Team |
Zoning | R-5 |
---|---|
Acreage | 0.24 |
State | NC |
---|---|
County | Brunswick |
City | Boiling Spring Lakes |
Zip Code | 28461 |
Area | Brunswick |
Community Name | Boiling Spring Lakes |
School District | Brunswick County Schools |
Elementary School | Bolivia |
Middle School | South Brunswick |
High School | South Brunswick |
Listing VS Median (in Boiling Spring Lakes) | |
Price: $4,000 low | high Med: $339,000 On site: 1186 low | high Med: 14.000000 |