Welcome to Cypress Drive! This home offers an easy commute to Fort Liberty, a large fenced in yard and open concept living area. You will love the abundance of natural light, vaulted ceiling and upgraded blinds. Close to shopping, schools and hospital. Roof replaced 2018.
MLS # | 100467140 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1999 |
Days On Site | 297 |
Listing Provided By | Keller Williams Pinehurst | Crystal R Hicks |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
N/A | 1,145 |
Parking Cap | 1 |
Story(s) | 1 |
Zoning | RA |
Acreage | 0.36 |
Rooms Total | 5 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central Air |
Heating Yes / No | Yes |
Heating | Electric, Heat Pump |
Interior Features | Vaulted Ceiling(s), Ceiling Fan(s) |
Appliances | Stove/Oven - Electric, Refrigerator, Microwave - Built-In, Disposal, Dishwasher |
Roof | Shingle |
---|---|
Security Features | Smoke Detector(s) |
Construction Materials | Fiber Cement |
Foundation Details | Slab |
State | NC |
---|---|
County | Hoke |
City | Raeford |
Zip Code | 28376 |
Area | Hoke |
Community Name | Summerfield East |
School District | Hoke County Schools |
Elementary School | Scurlock |
Middle School | East Hoke Middle |
High School | Hoke County High |
Listing VS Median (in Summerfield East) | |
Price: $215,000 low | high Med: $215,000 SqFt: 1,145 low | high Med: 1,145 $ / SqFt: $188 low | high Med: $188 On site: 297 low | high Med: 297.000000 |