This adorable 3Bedroom/2 Bath home features an inviting open-concept floor plan. The spacious living room has vaulted ceilings and flows into the galley kitchen with high bar, ample cabinets & countertops, pantry, & breakfast nook. The primary suite has an ensuite bathroom featuring a soaking tub, & walk in shower. There are 2 guest bedrooms, guest bath, & laundry room. Enjoy the evenings on your covered back patio overlooking your fenced in yard. This home also has SOLAR PANELS! There is also a neighborhood playground. Just minutes to Downtown Wilmington, beaches, restaurants, & shopping. Schedule your private tour!
MLS # | 100468028 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $500 |
Sub-Type | Resale |
Status | Pending With Showings |
Year | 2014 |
Days On Site | 291 |
Listing Provided By | Berkshire Hathaway HomeServices Carolina Premier Properties | Julie L Thomas |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
N/A | 1,521 |
Parking Cap | 2 |
Story(s) | 1 |
Zoning | R60 |
Acreage | 0.14 |
Rooms Total | 7 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central Air |
Heating Yes / No | Yes |
Heating | Electric, Heat Pump, Solar |
Interior Features | Foyer, Master Downstairs, Vaulted Ceiling(s), Ceiling Fan(s), Pantry, Walk-in Shower, Eat-in Kitchen, Walk-In Closet(s) |
Window Features | Blinds |
Appliances | Stove/Oven - Electric, Refrigerator, Microwave - Built-In, Disposal, Dishwasher |
Exterior Features | Irrigation System |
---|---|
Roof | Architectural Shingle |
Construction Materials | Brick Veneer, Vinyl Siding |
Foundation Details | Slab |
Attached Garage Yes / No | No |
---|---|
Parking Features | Off Street, Paved |
State | NC |
---|---|
County | Brunswick |
City | Leland |
Zip Code | 28451 |
Area | Brunswick |
Community Name | Ashton Place |
School District | North Brunswick |
Elementary School | Lincoln |
Middle School | Leland |
High School | North Brunswick |
Listing VS Median (in Ashton Place) | |
Price: $329,900 low | high Med: $321,950 SqFt: 1,521 low | high Med: 1,520 $ / SqFt: $217 low | high Med: $212 On site: 291 low | high Med: 19.000000 |