PRICE REDUCED!! This a three bedroom two bath home that has many updates This a three-bedroom, two bath home had extensive upgrades done in 2016. Including roof, kitchen, new driveway, paint, flooring, stove, dishwasher and moisture barrier. Dehumidifier was installed and closed off crawlspace. New shower pan in 2017, new HVAC in 2019. Has a big, covered deck and fenced backyard. Not in City Limits, No city Taxes, Duke Progress Electric and Kinston Water.
MLS # | 100468670 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending With Showings |
Year | 1974 |
Days On Site | 282 |
Listing Provided By | CONWAY & COMPANY INC | NICK KORNEGAY |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
N/A | 1,472 |
Car Port | Yes |
Story(s) | 1 |
Zoning | RA8 |
Acreage | 0.34 |
Rooms Total | 7 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central Air |
Heating Yes / No | Yes |
Heating | Other-See Remarks, Heat Pump, Electric, Forced Air, Natural Gas |
Interior Features | Foyer, Workshop, Bookcases, Master Downstairs, Ceiling Fan(s), Pantry, Walk-in Shower, Eat-in Kitchen, Walk-In Closet(s) |
Window Features | Storm Window(s), Blinds |
Appliances | Vent Hood, Stove/Oven - Electric, Self Cleaning Oven, Refrigerator, Microwave - Built-In, Ice Maker, Humidifier/Dehumidifier, Dishwasher |
Exterior Features | Gas Logs |
---|---|
Roof | Architectural Shingle, See Remarks |
Security Features | Security Lighting, Smoke Detector(s) |
Construction Materials | Brick, Stone, Brick Veneer |
Attached Garage Yes / No | Yes |
---|---|
Parking Features | Attached, Concrete, Lighted |
State | NC |
---|---|
County | Lenoir |
City | Kinston |
Zip Code | 28504 |
Area | Lenoir |
Community Name | Crestview |
School District | North Lenoir |
Elementary School | Banks |
Middle School | Frink |
High School | North Lenoir |
Listing VS Median (in Crestview) | |
Price: $224,900 low | high Med: $227,400 SqFt: 1,472 low | high Med: 1,305 $ / SqFt: $153 low | high Med: $177 On site: 282 low | high Med: 190.500000 |