This beautifully maintained 3-bedroom, 2.5-bath home is located in a quiet, family-friendly neighborhood. The inviting residence boasts a spacious open floor plan filled with natural light, perfect for living and entertaining. The modern kitchen includes stainless steel appliances, ample cabinet space, and a breakfast bar. The master suite features a walk-in tiled shower and double vanities. Outside, enjoy a private fenced backyard with a patio and built-in grill station. Minutes away from Wrightsville Beach, downtown Wilmington, Mayfaire shopping center, and ILM airport.
MLS # | 100466210 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $608 |
Sub-Type | Resale |
Status | Pending With Showings |
Year | 2010 |
Days On Site | 303 |
Listing Provided By | Collective Realty LLC | Andrea Ochoa |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
N/A | 1,845 |
Parking Cap | 2 |
Story(s) | 2 |
Zoning | R-15 |
Acreage | 0.20 |
Rooms Total | 10 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central Air |
Heating Yes / No | Yes |
Heating | Heat Pump |
Interior Features | Ceiling Fan(s), Pantry, Walk-in Shower, Walk-In Closet(s) |
Appliances | Stove/Oven - Electric, Refrigerator, Microwave - Built-In, Dishwasher |
Roof | Shingle, Composition |
---|---|
Construction Materials | Vinyl Siding |
Foundation Details | Slab |
Attached Garage Yes / No | Yes |
---|---|
Parking Features | Attached |
State | NC |
---|---|
County | New Hanover |
City | Wilmington |
Zip Code | 28405 |
Area | New Hanover |
Community Name | Stones Edge |
School District | Laney |
Elementary School | Wrightsboro |
Middle School | Holly Shelter |
High School | Laney |
Listing VS Median (in Stones Edge) | |
Price: $425,000 low | high Med: $415,000 SqFt: 1,845 low | high Med: 1,756 $ / SqFt: $230 low | high Med: $236 On site: 303 low | high Med: 3.000000 |