23.49 acres, 2 tracts being sold together, zoned Corridor Commercial which provides multiple uses: Residential, Multifamily, Govt, Health Care, & Retail to name a few. Call today for your VIP Tour.
MLS# | 100406215 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Year | 0 |
Days On Site | 388 |
Listing Provided By | William Sanders Realty | William B Sanders |
Zoning | CC |
---|---|
Acreage | 23.49 |
State | NC |
---|---|
County | Onslow |
City | Jacksonville |
Zip Code | 28546 |
Area | Onslow |
Community Name | Not In Subdivision |
Listing VS Median (in Not In Subdivision) | |
Price: $2,500,000 low | high Med: $274,900 On Site: 388 low | high Med: 60 |