Sellers are moving on for ministry, and they would take it with them if they could! But it's time for someone else to enjoy this spacious three-bedroom, 2+ bath home with updated kitchen, formal living and dining. A den/sunroom leads to a deck and partially fenced yard for outdoor entertaining, recreation and gardening. Along with the wired brick shed, owners have especially appreciated the homes ample storage spaces. With a brand-new water heater, this home offers great opportunity for potential buyers!
MLS # | 100468307 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1961 |
Days On Site | 290 |
Listing Provided By | Nathan Perry Realty LLC | Colby McLawhorn |
Bed(s) | 3 |
---|---|
Bath(s) | 4 Total |
N/A | 2,721 |
Parking Cap | 2 |
Basement | Y |
Story(s) | 1 |
Zoning | RA8 |
Acreage | 0.54 |
Rooms Total | 8 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central Air |
Heating Yes / No | Yes |
Heating | Gas Pack, Electric, Natural Gas |
Interior Features | Foyer, Workshop, Master Downstairs, Ceiling Fan(s), Walk-in Shower, Walk-In Closet(s) |
Window Features | Blinds |
Appliances | Stove/Oven - Electric, Microwave - Built-In, Dishwasher |
Roof | Architectural Shingle |
---|---|
Construction Materials | Brick Veneer |
Attached Garage Yes / No | No |
---|---|
Parking Features | Concrete |
State | NC |
---|---|
County | Lenoir |
City | Kinston |
Zip Code | 28504 |
Area | Lenoir |
Community Name | Sedgefield Forest |
School District | Lenoir County Schools |
Elementary School | Lenoir County Schools |
Middle School | Lenoir County Schools |
High School | Lenoir County Schools |
Listing VS Median (in Sedgefield Forest) | |
Price: $275,000 low | high Med: $249,900 SqFt: 2,721 low | high Med: 2,229 $ / SqFt: $101 low | high Med: $112 On site: 290 low | high Med: 292.000000 |