This lot is wide open and ready to build your dream home. Location is very close to the pool, clubhouse and marina. This lot is almost a third of an acre. This community has a boat storage area for those who want to keep their boat on a trailer.
MLS# | 100404232 |
---|---|
Listing Type | For Sale |
HOA Dues | $1,440 |
Sub-Type | Resale |
Status | Active |
Days On Site | 430 |
Listing Provided By | Coldwell Banker Sea Coast Advantage | Julie W Chappell |
Pool | Yes |
---|---|
Zoning | RP |
Acreage | 0.31 |
Property View | See Remarks |
State | NC |
---|---|
County | Pender |
City | Hampstead |
Zip Code | 28443 |
Area | Pender |
Community Name | Salters Haven at Lea Marina |
School District | Topsail |
Elementary School | Topsail |
Middle School | Topsail |
High School | Topsail |
Listing VS Median (in Salters Haven at Lea Marina) | |
Price: $259,900 low | high Med: $864,250 On Site: 430 low | high Med: 27.500000 |