The Persimmon plan opens to foyer w/dining room off to the side and great room straight ahead. Spacious kitchen layout boasts a large island with granite counters & tile backsplash. Stainless Steel appliance package. Back door access to the rear patio. Completing the 1st floor you have the 4th BR & adjacent 1/2 bath. Second floor hosts 3 remaining beds, including Master Suite w/tray ceiling, large walk-in closet & master bath with double bowl vanity, soaking tub & large shower!
MLS# | 100488582 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $640 |
Sub-Type | Resale |
Status | Pending |
Year | 2025 |
Days On Site | 36 |
Listing Provided By | Howard Hanna William E. Wood/Va Beach | Ingrid Kitchen |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
N/A | 2,619 |
Parking Cap | 2 |
Story(s) | 2 |
Zoning | Residential |
Acreage | 0.46 |
State | NC |
---|---|
County | Currituck |
City | Moyock |
Zip Code | 27958 |
Area | Currituck |
Community Name | Waterleigh |
School District | Currituck County High School |
Elementary School | Moyock Elementary |
Middle School | Moyock Middle School |
High School | Currituck County High School |
Listing VS Median (In Waterleigh) | |
Price: $492,655 low | high Med: $568,050 SqFt: 2,619 low | high Med: 2,927 $ / SqFt: $188 low | high Med: $194 On site: 36 low | high Med: 66.000000 |