FRESH NEW PRICE! Take a look at this inviting 4 bedroom, 2.5 bath, 2383 sq/ft open concept home that's in the heart of the action in Clayton. Located on a cul-de-sac in Flowers Plantation and close to the upcoming North Waterfront District with upscale shopping and restaurants. Well cared for so move in ready. Open concept living. The kitchen features granite counter tops, a pantry and stainless steel appliances with a double oven. Cozy up to the gas log fireplace which adorns the family room. Upstairs features a large loft area that leads to a spacious primary bedroom with a walk-in closet, and two other bedrooms. On the third floor is a large bonus room or bedroom with a walk-in closet, which provides flexibility for your needs. The backyard has an open feel. The YMCA is located close by for recreational needs. Grocery stores and shopping nearby for convenience. Come and see all that the Flowers Planation area has to offer.
MLS # | 100465539 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $960 |
Sub-Type | Resale |
Status | Pending |
Year | 2018 |
Days On Site | 311 |
Listing Provided By | Coldwell Banker Advantage-Smithfield | Sandra R Foy |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
N/A | 2,383 |
Parking Cap | 2 |
Story(s) | 3 |
Zoning | PUD |
Acreage | 0.18 |
Rooms Total | 7 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central Air |
Heating Yes / No | Yes |
Heating | Gas Pack, Fireplace(s), Natural Gas |
Interior Features | Solid Surface, Pantry, Walk-In Closet(s) |
Window Features | Blinds |
Appliances | Washer, Stove/Oven - Electric, Refrigerator, Microwave - Built-In, Dryer, Double Oven, Dishwasher |
Roof | Shingle |
---|---|
Construction Materials | Vinyl Siding |
Foundation Details | Slab |
Attached Garage Yes / No | Yes |
---|---|
Parking Features | Attached, Concrete |
Utilities | Community Water, Sewer Connected, Natural Gas Connected |
---|
State | NC |
---|---|
County | Johnston |
City | Clayton |
Zip Code | 27527 |
Area | Johnston |
Community Name | Flowers Plantation |
School District | Corinth Holders |
Elementary School | River Dell Elementary School |
Middle School | Archer Lodge |
High School | Corinth Holders |
Listing VS Median (in Flowers Plantation) | |
Price: $385,000 low | high Med: $449,000 SqFt: 2,383 low | high Med: 1,781 $ / SqFt: $162 low | high Med: $252 On site: 311 low | high Med: 26.000000 |