Pre-Sale. For Comp Purposes.
Mls | 100423970 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $1,500 |
Subtype | Resale |
Status | Pending with Showings |
Year | 2024 |
Days On Site | 322 |
Listing Provided By | Pines Sotheby's International Realty | Keith Harris |
Beds | 3 |
---|---|
Baths | 3 Total |
Sq Feet | 2,952 |
Garage | 2 |
Basement | Y |
Storys | 2 |
Zoning | Pinehurst |
Acreage | 0.57 |
State | NC |
---|---|
County | Moore |
City | Pinehurst |
Zip Code | 28374 |
Area | Moore |
Community Name | Hollycrest |
School District | Moore County Schools |
Elementary School | Pinehurst Elementary |
Middle School | Southern Pines Middle School |
High School | Pinecrest High |
Listing VS Median (in Hollycrest) | |
Price: $944,362 low | high Med: $1,014,150 SqFt: 2,952 low | high Med: 2,674 $ / SqFt: $320 low | high Med: $379 On Site: 322 low | high Med: 79.000000 |