Take a look at this rare 2 unit multifamily property nestled right in the heart of Farmville! This property offers a 2 Bed 2 Bath spacious floor plan on both sides! This home would be a wonderful addition to an investors portfolio with the proven rental history or a wonderful opportunity for a first time home buyer! Home is Tenant occupied!
MLS# | 100462001 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Pending |
Year | 2001 |
Days On Site | 54 |
Listing Provided By | Berkshire Hathaway HomeServices Prime Properties | Carter Hall |
Bed(s) | 4 |
---|---|
Bath(s) | 4 |
N/A | 1,997 |
Story(s) | 1 |
Zoning | R5 |
Acreage | 0.14 |
State | NC |
---|---|
County | Pitt |
City | Farmville |
Zip Code | 27828 |
Area | Pitt |
Community Name | Not In Subdivision |
Listing VS Median (in Not In Subdivision) | |
Price: $224,900 low | high Med: $274,900 SqFt: 1,997 low | high Med: 3,196 $ / SqFt: $113 low | high Med: $86 On Site: 54 low | high Med: 60.000000 |