Mls | 100368708 |
---|---|
Listing Type | For Sale |
Hoadues | $96 |
Subtype | Resale |
Days On Site | 671 |
Listing Provided By | CAROLINA EAST REALTY | TRIPP BLANDFORD |
Zoning | SFR |
---|---|
Acreage | 0.18 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 2 | Average Price Per Sqft: $162.02 | Average Min Sale Price: $1,605 | Average Max Sale Price: $180,000 | Average Median Sale Price: $90,802 |
Date: Oct 2024 | Sales: 18 | Average Price Per Sqft: $114.48 | Average Min Sale Price: $1,300 | Average Max Sale Price: $545,000 | Average Median Sale Price: $133,750 |
Date: Sep 2024 | Sales: 15 | Average Price Per Sqft: $183.13 | Average Min Sale Price: $24,500 | Average Max Sale Price: $822,865 | Average Median Sale Price: $239,000 |
Date: Aug 2024 | Sales: 20 | Average Price Per Sqft: $183.45 | Average Min Sale Price: $2,200 | Average Max Sale Price: $984,750 | Average Median Sale Price: $286,000 |
Date: Jul 2024 | Sales: 14 | Average Price Per Sqft: $184.48 | Average Min Sale Price: $41,000 | Average Max Sale Price: $655,000 | Average Median Sale Price: $333,670 |
Date: Jun 2024 | Sales: 16 | Average Price Per Sqft: $191.5 | Average Min Sale Price: $25,000 | Average Max Sale Price: $675,000 | Average Median Sale Price: $347,500 |
Date: May 2024 | Sales: 8 | Average Price Per Sqft: $170.98 | Average Min Sale Price: $42,000 | Average Max Sale Price: $459,000 | Average Median Sale Price: $314,000 |
Date: Apr 2024 | Sales: 14 | Average Price Per Sqft: $196.83 | Average Min Sale Price: $229,000 | Average Max Sale Price: $645,000 | Average Median Sale Price: $368,750 |
Date: Mar 2024 | Sales: 9 | Average Price Per Sqft: $202.88 | Average Min Sale Price: $46,000 | Average Max Sale Price: $757,500 | Average Median Sale Price: $369,000 |
Date: Feb 2024 | Sales: 8 | Average Price Per Sqft: $212.44 | Average Min Sale Price: $34,000 | Average Max Sale Price: $600,000 | Average Median Sale Price: $215,000 |
Date: Jan 2024 | Sales: 8 | Average Price Per Sqft: $180.44 | Average Min Sale Price: $17,500 | Average Max Sale Price: $585,900 | Average Median Sale Price: $146,250 |
Date: Dec 2023 | Sales: 4 | Average Price Per Sqft: $142.93 | Average Min Sale Price: $102,000 | Average Max Sale Price: $500,000 | Average Median Sale Price: $337,500 |
Nov 2024 | |
---|---|
Sales: | 2 |
Average Price Per Sqft: | $162.02 |
Average Min Sale Price: | $1,605 |
Average Max Sale Price: | $180,000 |
Average Median Sale Price: | $90,802 |
Oct 2024 | |
Sales: | 18 |
Average Price Per Sqft: | $114.48 |
Average Min Sale Price: | $1,300 |
Average Max Sale Price: | $545,000 |
Average Median Sale Price: | $133,750 |
Sep 2024 | |
Sales: | 15 |
Average Price Per Sqft: | $183.13 |
Average Min Sale Price: | $24,500 |
Average Max Sale Price: | $822,865 |
Average Median Sale Price: | $239,000 |
Aug 2024 | |
Sales: | 20 |
Average Price Per Sqft: | $183.45 |
Average Min Sale Price: | $2,200 |
Average Max Sale Price: | $984,750 |
Average Median Sale Price: | $286,000 |
Jul 2024 | |
Sales: | 14 |
Average Price Per Sqft: | $184.48 |
Average Min Sale Price: | $41,000 |
Average Max Sale Price: | $655,000 |
Average Median Sale Price: | $333,670 |
Jun 2024 | |
Sales: | 16 |
Average Price Per Sqft: | $191.5 |
Average Min Sale Price: | $25,000 |
Average Max Sale Price: | $675,000 |
Average Median Sale Price: | $347,500 |
May 2024 | |
Sales: | 8 |
Average Price Per Sqft: | $170.98 |
Average Min Sale Price: | $42,000 |
Average Max Sale Price: | $459,000 |
Average Median Sale Price: | $314,000 |
Apr 2024 | |
Sales: | 14 |
Average Price Per Sqft: | $196.83 |
Average Min Sale Price: | $229,000 |
Average Max Sale Price: | $645,000 |
Average Median Sale Price: | $368,750 |
Mar 2024 | |
Sales: | 9 |
Average Price Per Sqft: | $202.88 |
Average Min Sale Price: | $46,000 |
Average Max Sale Price: | $757,500 |
Average Median Sale Price: | $369,000 |
Feb 2024 | |
Sales: | 8 |
Average Price Per Sqft: | $212.44 |
Average Min Sale Price: | $34,000 |
Average Max Sale Price: | $600,000 |
Average Median Sale Price: | $215,000 |
Jan 2024 | |
Sales: | 8 |
Average Price Per Sqft: | $180.44 |
Average Min Sale Price: | $17,500 |
Average Max Sale Price: | $585,900 |
Average Median Sale Price: | $146,250 |
Dec 2023 | |
Sales: | 4 |
Average Price Per Sqft: | $142.93 |
Average Min Sale Price: | $102,000 |
Average Max Sale Price: | $500,000 |
Average Median Sale Price: | $337,500 |
Attachments | |
---|---|
Loading |
State | NC |
---|---|
County | Craven |
City | New Bern |
Zip Code | 28560 |
Area | Craven |
Community Name | Satterfield |
School District | New Bern |
Elementary School | Brinson |
Middle School | Grover C.Fields |
High School | New Bern |