New Construction of Historical Home as Duplex and 2 New Construction Single Family Homes on Same Subdivided Lot in The Heart of Downtown's Historic District! Each has 3 Bedrooms, Wide Plank LVP Floors Throughout and Deco Tile in Bathrooms. White Soft Close Cabinetry, Quarts Countertops, High End Construction! Unit 1 on Airbnb approx 2500/month, Unit 2 leased for 2199/Month. Single Family Homes To Be Complete May 2025 should rent for at least 2500/month. Each unit can be purchased separately.
MLS# | 100491889 |
---|---|
Listing Type | For Sale |
Style | Town House |
Suite Number | 1 |
Sub-Type | Resale |
Status | Active |
Year | 1920 |
Days On Site | 49 |
Listing Provided By | Coldwell Banker Sea Coast Advantage | Bonnie Chambers |
Bed(s) | 12 |
---|---|
Bath(s) | 6 |
N/A | 5,367 |
Basement | Y |
Story(s) | 2 |
Units | 4 |
Zoning | HD-R |
Acreage | 0.25 |
State | NC |
---|---|
County | New Hanover |
City | Wilmington |
Zip Code | 28401 |
Area | New Hanover |
Community Name | Dolphin Bay |
School District | New Hanover |
Elementary School | Snipes |
Middle School | Williston |
High School | New Hanover |
Listing VS Median (In Dolphin Bay) | |
Price: $1,800,000 low | high Med: $1,200,000 SqFt: 5,367 low | high Med: 3,580 $ / SqFt: $335 low | high Med: $335 On site: 49 low | high Med: 18.000000 |