Welcome to The Aria, one of the most popular floorplans in The Meadows at Wildwood Village. This highly upgraded, like-new open concept home has a split floorplan with SS appliances to include a counter depth refrigerator, walk-in pantry & loads of counter space. In addition to the spacious living room & dining room, the island bar has room to entertain even more guests. A 1st year Home Inspection was completed & associated repairs were addressed by the Builder providing a turn key, worry free nearly new construction home. Equipped with smart home technology, you are in control wherever you are. Designer vinyl flooring throughout the main living areas provides long-lasting beauty while the neutral wall color invites a wide color palate. Embrace each sunrise & sunset from your screened in porch opening to a scenic yard with a natural rear border. Centrally located to Shallotte, grocery stores, medical services, library, shopping & more are only a short drive away. Come visit & experience the enchantment of your new home today.
MLS # | 100509759 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $576 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 29 |
Listing Provided By | Coldwell Banker Sea Coast Advantage | Dan E Riley |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
N/A | 1,618 |
Parking Cap | 2 |
Story(s) | 1 |
Zoning | Sh-R-10 |
Acreage | 0.15 |
Rooms Total | 6 |
---|---|
Heating Yes / No | Yes |
Heating | Heat Pump, Electric |
Interior Features | Walk-in Closet(s), Entrance Foyer, Kitchen Island, Pantry, Walk-in Shower |
Window Features | Thermal Windows |
Appliances | Electric Oven, Built-In Microwave, Washer, Refrigerator, Dryer, Disposal, Dishwasher |
Roof | Shingle |
---|---|
Security Features | Smoke Detector(s) |
Construction Materials | Vinyl Siding |
Foundation Details | Slab |
Lot Features | Level |
Attached Garage Yes / No | Yes |
---|---|
Parking Features | Garage Faces Front, Attached, Concrete, Garage Door Opener |
Utilities | Sewer Connected, Underground Utilities, Water Connected |
---|
Property | 246 |
---|
State | NC |
---|---|
County | Brunswick |
City | Shallotte |
Zip Code | 28470 |
Area | Brunswick |
Community Name | Wildwood Village |
School District | Brunswick County Schools |
Elementary School | Union |
Middle School | Shallotte Middle |
High School | West Brunswick |
Listing VS Median (in Wildwood Village) | |
Price: $299,900 low | high Med: $293,695 SqFt: 1,618 low | high Med: 1,696 $ / SqFt: $185 low | high Med: $174 On site: 29 low | high Med: 45.000000 |