This fully rehabbed home boasts a traditional floor plan, offering distinct spaces for living, dining & entertaining. Inside you will find an inviting Living room that flows seamlessly into a separate den, The dedicated dining room is ideal for hosting gatherings. The entire home has been thoughtfully renovated with all new features including brand new flooring throughout, new roof & a modern HVAC system. The kitchen is a chef's delight, featuring new cabinets, countertops and top-of-the-line appliances that make cooking a pleasure. Both bathrooms have been completely updated with stylish fixtures and finishes, offering a spa-like experience in the comfort of your own home. Every detail in this property has been carefully considered, ensuring that everything is new & ready for you to move in & enjoy. Located in a peaceful neighborhood with easy access to local amenities, this home is a rare find. Don't miss your chance to own a beautifully updated property with a traditional layout that offers both style & function. Schedule your private tour today!
MLS # | 100464982 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1974 |
Days On Site | 312 |
Listing Provided By | CLARK BRANCH REALTORS | CONNALLY BRANCH |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
N/A | 1,568 |
Parking Cap | 1 |
Basement | Y |
Story(s) | 1 |
Zoning | residential |
Acreage | 0.33 |
Rooms Total | 8 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central Air |
Heating Yes / No | Yes |
Heating | Heat Pump, Natural Gas |
Interior Features | Solid Surface, Master Downstairs, Walk-in Shower, Eat-in Kitchen |
Window Features | Storm Window(s) |
Appliances | Vent Hood, Stove/Oven - Electric, Refrigerator, Microwave - Built-In, Ice Maker, Disposal, Dishwasher, Cooktop - Electric |
Roof | Composition |
---|---|
Security Features | Smoke Detector(s) |
Construction Materials | Brick, Stone, Brick Veneer |
Attached Garage Yes / No | No |
---|---|
Parking Features | Concrete, Garage Door Opener, On Site, Paved |
Utilities | Community Water |
---|
State | NC |
---|---|
County | Pitt |
City | Ayden |
Zip Code | 28513 |
Area | Pitt |
Community Name | Westhaven Terrace |
School District | Ayden/Grifton |
Elementary School | Ayden |
Middle School | Ayden |
High School | Ayden/Grifton |
Listing VS Median (in Westhaven Terrace) | |
Price: $221,000 low | high Med: $240,500 SqFt: 1,568 low | high Med: 1,948 $ / SqFt: $141 low | high Med: $126 On site: 312 low | high Med: 215.000000 |