Price Reduction!! Nice 3/1 brick home with metal roof and carport. The home features new LVP flooring, paint, a gas stove, and kitchen counters/cabinets. New HVAC unit. The bathroom has been remodeled, and the yard is fenced-in for privacy. The sellers know of some needed repairs and have reflected this in their list price. Seller financing is available, and the sellers are open to lease-purchase scenario. Bring any reasonable offer.
MLS# | 100459115 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1970 |
Days On Site | 167 |
Listing Provided By | TYRE REALTY GROUP INC. | CORD GOODSON |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,246 |
Car Port | Yes |
Story(s) | 1 |
Zoning | N/A |
Acreage | 0.20 |
State | NC |
---|---|
County | Martin |
City | Robersonville |
Zip Code | 27871 |
Area | Martin |
Community Name | Not In Subdivision |
School District | South Creek High School |
Elementary School | East End |
Middle School | South Creek |
High School | South Creek High School |
Listing VS Median (in Not In Subdivision) | |
Price: $99,900 low | high Med: $274,997 SqFt: 1,246 low | high Med: 1,710 $ / SqFt: $80 low | high Med: $161 On Site: 167 low | high Med: 109 |