Downtown lot a stone's throw away from the Brooklyn Arts District, waterfront amphitheater and RiverWalk. No HOA and outside the Historic District. Note: if any vehicles are parked on the lot know that they have been sent certified mail and we are actively working on relocating them.
MLS# | 100473538 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 7 |
Listing Provided By | Bannister Real Estate | Casey J Roman |
Zoning | R-3 |
---|---|
Acreage | 0.03 |
State | NC |
---|---|
County | New Hanover |
City | Wilmington |
Zip Code | 28401 |
Area | New Hanover |
Community Name | Downtown |
School District | New Hanover |
Elementary School | Snipes |
Middle School | Williston |
High School | New Hanover |
Listing VS Median (in Downtown) | |
Price: $39,000 low | high Med: $339,900 On Site: 7 low | high Med: 4 |