Mls | 100368758 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Days On Site | 670 |
Listing Provided By | Coldwell Banker Sea Coast Advantage-CB | Shelley M Steele |
Zoning | T-1 |
---|---|
Acreage | 0.14 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 1 | Average Price Per Sqft: $ | Average Min Sale Price: $195,000 | Average Max Sale Price: $195,000 | Average Median Sale Price: $195,000 |
Date: Oct 2024 | Sales: 3 | Average Price Per Sqft: $441.43 | Average Min Sale Price: $485,000 | Average Max Sale Price: $799,000 | Average Median Sale Price: $615,000 |
Date: Sep 2024 | Sales: 3 | Average Price Per Sqft: $434.81 | Average Min Sale Price: $385,000 | Average Max Sale Price: $752,202 | Average Median Sale Price: $652,000 |
Date: Aug 2024 | Sales: 8 | Average Price Per Sqft: $513.18 | Average Min Sale Price: $98,000 | Average Max Sale Price: $1,250,000 | Average Median Sale Price: $617,500 |
Date: Jul 2024 | Sales: 1 | Average Price Per Sqft: $742.42 | Average Min Sale Price: $490,000 | Average Max Sale Price: $490,000 | Average Median Sale Price: $490,000 |
Date: Jun 2024 | Sales: 6 | Average Price Per Sqft: $497.18 | Average Min Sale Price: $400,000 | Average Max Sale Price: $1,075,000 | Average Median Sale Price: $717,500 |
Date: May 2024 | Sales: 8 | Average Price Per Sqft: $430.92 | Average Min Sale Price: $3,500 | Average Max Sale Price: $1,350,000 | Average Median Sale Price: $597,450 |
Date: Apr 2024 | Sales: 7 | Average Price Per Sqft: $516.95 | Average Min Sale Price: $435,000 | Average Max Sale Price: $935,000 | Average Median Sale Price: $861,025 |
Date: Mar 2024 | Sales: 9 | Average Price Per Sqft: $465.23 | Average Min Sale Price: $395,000 | Average Max Sale Price: $1,450,000 | Average Median Sale Price: $481,000 |
Date: Feb 2024 | Sales: 4 | Average Price Per Sqft: $412.18 | Average Min Sale Price: $395,000 | Average Max Sale Price: $825,000 | Average Median Sale Price: $687,500 |
Date: Jan 2024 | Sales: 4 | Average Price Per Sqft: $446.83 | Average Min Sale Price: $479,000 | Average Max Sale Price: $957,000 | Average Median Sale Price: $830,000 |
Date: Dec 2023 | Sales: 3 | Average Price Per Sqft: $501.87 | Average Min Sale Price: $338,000 | Average Max Sale Price: $1,150,000 | Average Median Sale Price: $494,625 |
Nov 2024 | |
---|---|
Sales: | 1 |
Average Price Per Sqft: | $ |
Average Min Sale Price: | $195,000 |
Average Max Sale Price: | $195,000 |
Average Median Sale Price: | $195,000 |
Oct 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $441.43 |
Average Min Sale Price: | $485,000 |
Average Max Sale Price: | $799,000 |
Average Median Sale Price: | $615,000 |
Sep 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $434.81 |
Average Min Sale Price: | $385,000 |
Average Max Sale Price: | $752,202 |
Average Median Sale Price: | $652,000 |
Aug 2024 | |
Sales: | 8 |
Average Price Per Sqft: | $513.18 |
Average Min Sale Price: | $98,000 |
Average Max Sale Price: | $1,250,000 |
Average Median Sale Price: | $617,500 |
Jul 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $742.42 |
Average Min Sale Price: | $490,000 |
Average Max Sale Price: | $490,000 |
Average Median Sale Price: | $490,000 |
Jun 2024 | |
Sales: | 6 |
Average Price Per Sqft: | $497.18 |
Average Min Sale Price: | $400,000 |
Average Max Sale Price: | $1,075,000 |
Average Median Sale Price: | $717,500 |
May 2024 | |
Sales: | 8 |
Average Price Per Sqft: | $430.92 |
Average Min Sale Price: | $3,500 |
Average Max Sale Price: | $1,350,000 |
Average Median Sale Price: | $597,450 |
Apr 2024 | |
Sales: | 7 |
Average Price Per Sqft: | $516.95 |
Average Min Sale Price: | $435,000 |
Average Max Sale Price: | $935,000 |
Average Median Sale Price: | $861,025 |
Mar 2024 | |
Sales: | 9 |
Average Price Per Sqft: | $465.23 |
Average Min Sale Price: | $395,000 |
Average Max Sale Price: | $1,450,000 |
Average Median Sale Price: | $481,000 |
Feb 2024 | |
Sales: | 4 |
Average Price Per Sqft: | $412.18 |
Average Min Sale Price: | $395,000 |
Average Max Sale Price: | $825,000 |
Average Median Sale Price: | $687,500 |
Jan 2024 | |
Sales: | 4 |
Average Price Per Sqft: | $446.83 |
Average Min Sale Price: | $479,000 |
Average Max Sale Price: | $957,000 |
Average Median Sale Price: | $830,000 |
Dec 2023 | |
Sales: | 3 |
Average Price Per Sqft: | $501.87 |
Average Min Sale Price: | $338,000 |
Average Max Sale Price: | $1,150,000 |
Average Median Sale Price: | $494,625 |
Attachments | |
---|---|
Loading |
State | NC |
---|---|
County | New Hanover |
City | Carolina Beach |
Zip Code | 28428 |
Area | New Hanover |
Community Name | Not In Subdivision |
School District | Ashley |
Elementary School | Carolina Beach |
Middle School | Myrtle Grove |
High School | Ashley |