These well-maintained duplexes, 2 on one parcel, built in 1999, offer an excellent investment opportunity in a high-demand rental market. Each of the four 800 sq. ft. units features a thoughtful 2-bedroom, 1-bath layout designed for comfortable living. Recent updates, including new flooring, paint, and fixtures in three of the units, enhance their appeal, while a long-term tenant occupies a well-kept fourth unit. The property boasts vinyl siding, a newer roof, and a proven rental history, making it a low-maintenance, high-potential addition to any portfolio.
MLS# | 100495907 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 1999 |
Days On Site | 39 |
Listing Provided By | Berkshire Hathaway HomeServices RW Towne Realty/Suffolk | Marla Mcpherson |
Bed(s) | 8 |
---|---|
Bath(s) | 4 |
N/A | 3,200 |
Basement | Y |
Story(s) | 1 |
Units | 4 |
Zoning | O-I |
Acreage | 0.45 |
State | NC |
---|---|
County | Hertford |
City | Ahoskie |
Zip Code | 27910 |
Area | Hertford |
Community Name | Not In Subdivision |
School District | Hertford County High |
Elementary School | Ahoskie Elementary 4-5 |
Middle School | Hertford County Middle |
High School | Hertford County High |
Listing VS Median (in Not In Subdivision) | |
Price: $359,000 low | high Med: $295,000 SqFt: 3,200 low | high Med: 1,296 $ / SqFt: $112 low | high Med: $228 On site: 39 low | high Med: 89 |