Discover the potential in this 2-bedroom, 1-bath home located in Lowlands, just a short distance from Eastman's Creek. Whether you're an avid hunter, fisherman, or simply looking for a peaceful getaway, this property could be the ideal retreat. Enjoy easy access to the waterperfect for launching your boat and exploring the area. Home is being sold as-is, with no repairs to be completed. Please note: there is no heating/cooling system and no electricity currently connected.
MLS# | 100499799 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1945 |
Days On Site | 71 |
Listing Provided By | Keller Williams Realty | Alyssa Ellis |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
N/A | 1,040 |
Story(s) | 1 |
Zoning | Residential |
Acreage | 0.68 |
Rooms Total | 4 |
---|---|
Cooling Yes / No | No |
Cooling | None |
Heating Yes / No | No |
Heating | Electric, None |
Interior Features | Master Downstairs, Ceiling Fan(s), Eat-in Kitchen |
Appliances | Stove/Oven - Electric |
Roof | Metal |
---|---|
Construction Materials | Wood Siding |
Foundation Details | See Remarks |
Attached Garage Yes / No | No |
---|---|
Parking Features | Unpaved |
State | NC |
---|---|
County | Pamlico |
City | Lowland |
Zip Code | 28552 |
Area | Pamlico |
Community Name | Not In Subdivision |
School District | Pamlico County |
Elementary School | Pamlico County Primary |
Middle School | Pamlico County |
High School | Pamlico County |
Listing VS Median (in Not In Subdivision) | |
Price: $70,000 low | high Med: $295,000 SqFt: 1,040 low | high Med: 1,660 $ / SqFt: $67 low | high Med: $178 On site: 71 low | high Med: 107.5 |