As you turn down 79th St and approach the southern coast of Oak Island a home free of clutter, a one of a kind view and an absurd amount of dune protection awaits you. This home is well maintained to the point of spotless. The views extend to the east and west with breath taking sunset and pier views. Need a bite to eat? Maybe a refreshing drink? or a quick stroll to the fish market? All are close proximity. This property also provides a great rental income for extra financial security.
Mls | 100424421 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Active |
Year | 1993 |
Days On Site | 318 |
Listing Provided By | Margaret Rudd Assoc/O.I. | Doug D Oldham |
Beds | 4 |
---|---|
Baths | 3 Total |
Sq Feet | 1,944 |
Storys | 1 |
Zoning | RESD |
Acreage | 0.39 |
Water Front | Yes |
Property View | Ocean |
State | NC |
---|---|
County | Brunswick |
City | Oak Island |
Zip Code | 28465 |
Area | Brunswick |
Community Name | Other |
School District | Brunswick County Schools |
Elementary School | Southport |
Middle School | South Brunswick |
High School | South Brunswick |
Listing VS Median (in Other) | |
Price: $1,330,000 low | high Med: $309,990 SqFt: 1,944 low | high Med: 1,991 $ / SqFt: $684 low | high Med: $156 On Site: 318 low | high Med: 42.000000 |