This home is perfect for a buyer who wants a diamond in the rough. Seller has made some improvements, but more are needed. Seller estimates that an additional $50 K would bring the house to worth well more than the investment.
MLS# | 100476209 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1954 |
Days On Site | 125 |
Listing Provided By | Lakeside Realty Of Eastern Nc, Llc | Kathy Waters |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
Parking Cap | 2 |
Basement | Y |
Story(s) | 1 |
Zoning | Residential |
Acreage | 0.34 |
State | NC |
---|---|
County | Washington |
City | Plymouth |
Zip Code | 27962 |
Area | Washington |
School District | Washington County High |
Elementary School | Washington |
Middle School | Washington |
High School | Washington County High |
Listing VS Median (In 27962) | |
Price: $90,000 low | high Med: $178,000 On site: 125 low | high Med: 140 |