LOCATION! LOCATION! LOCATION! Whether you want to restore the 2 bedroom, 1 bath home or build your dream home, this 7.08 acre property is the place of dreams! The home has the original hardwood floors in excellent condition, newer gas heater, floored unfinished bonus room upstairs with permanent stairs and an 11'x18' screened in back porch. Properties this beautiful don't come along very often, don't miss your chance, call today!
MLS # | 100465192 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1950 |
Days On Site | 308 |
Listing Provided By | Riggs Realty Group | Aaron Riggs |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
N/A | 1,056 |
Story(s) | 2 |
Zoning | RES |
Acreage | 7.08 |
Rooms Total | 3 |
---|---|
Cooling Yes / No | No |
Cooling | None |
Heating Yes / No | Yes |
Heating | Propane, Space Heater |
Interior Features | Master Downstairs |
Appliances | None |
Roof | Shingle |
---|---|
Construction Materials | Block |
Foundation Details | Block |
Lot Features | Level, Wooded |
Attached Garage Yes / No | No |
---|---|
Parking Features | Unpaved, Off Street |
Utilities | Water Available |
---|
Property | 677 |
---|
State | NC |
---|---|
County | Edgecombe |
City | Tarboro |
Zip Code | 27886 |
Area | Edgecombe |
Community Name | Not In Subdivision |
School District | North Edgecombe |
Elementary School | Coker-Wimberley |
Middle School | Phillips |
High School | North Edgecombe |
Listing VS Median (in Not In Subdivision) | |
Price: $149,900 low | high Med: $289,998 SqFt: 1,056 low | high Med: 2,390 $ / SqFt: $142 low | high Med: $122 On site: 308 low | high Med: 71 |