**TO BE COMPLETE LATE NOVEMBER TIMEFRAME** Wonderful 4BR Ranch with open floor plan and 2 car garage. Conveniently located off 15-501 within 10 miles of Pinehurst and 30miles to Ft. Bragg. The Cali is a MUST-SEE open concept floorplan! This home has an airy & bright great room, large granite countertop island with WHITE cabinets, dining area, and walk-in pantry! The primary bedroom has a spacious bath highlighted by a walk-in shower and dual vanities. High Quality Rev Wood Flooring throughout the main living areas! Photos are Representative. Smart Home package included!
MLS # | 100465844 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $720 |
Sub-Type | Resale |
Status | Pending With Showings |
Year | 2024 |
Days On Site | 310 |
Listing Provided By | D.R. Horton, Inc. | Alejandra Cedeno |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
N/A | 1,764 |
Parking Cap | 2 |
Story(s) | 1 |
Zoning | HCD |
Acreage | 0.25 |
Rooms Total | 7 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central Air, Zoned |
Heating Yes / No | Yes |
Heating | Electric, Forced Air |
Interior Features | Kitchen Island, 9Ft+ Ceilings, Pantry, Walk-in Shower, Walk-In Closet(s) |
Appliances | Stove/Oven - Electric, Range, Microwave - Built-In, Disposal, Dishwasher, Cooktop - Electric |
Exterior Features | None |
---|---|
Roof | Architectural Shingle |
Construction Materials | Stone, Vinyl Siding |
Foundation Details | Slab |
Attached Garage Yes / No | Yes |
---|---|
Parking Features | Attached, Garage Door Opener |
State | NC |
---|---|
County | Moore |
City | Carthage |
Zip Code | 28327 |
Area | Moore |
Community Name | Southbury |
School District | Moore County Schools |
Elementary School | Carthage Elementary |
Middle School | New Century Middle |
High School | Union Pines High |
Listing VS Median (in Southbury) | |
Price: $346,990 low | high Med: $344,995 SqFt: 1,764 low | high Med: 2,294 $ / SqFt: $197 low | high Med: $159 On site: 310 low | high Med: 216.000000 |