Approximately 25.75 acres of rear property with 60' access easement. Approximately 18 acres cleared and 7.75 wooded. Buyer to survey. Part of PIN 2585109656 and part of 2585008517
Mls | 100348473 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active |
Days On Site | 824 |
Listing Provided By | Kornegay Realty | David Kornegay |
Zoning | Agr/Res |
---|---|
Acreage | 25.75 |
State | NC |
---|---|
County | Wayne |
City | Dudley |
Zip Code | 28333 |
Area | Wayne |
Community Name | Not In Subdivision |
School District | Southern Wayne |
Elementary School | Carver |
Middle School | Mount Olive |
High School | Southern Wayne |
Listing VS Median (in Not In Subdivision) | |
Price: $309,000 low | high Med: $275,000 On Site: 824 low | high Med: 158 |